
Durham Region
Building and renovating in Durham Region
Permit fees, development charges and conservation rules across Durham Region, Ontario, town by town, each figure linked to its source and dated.
- Municipality
- Regional Municipality of Durham
- Facts checked
- 6 October 2026
Confirm with the building department before you apply.
Durham Region, town by town
| Town | New house permit fee | Addition permit fee | Municipal DC (new house) | Minor variance fee | Homes allowed on one lot | Conservation authority |
|---|---|---|---|---|---|---|
| Ajax | $14.22 times the floor area; the Ajax schedule doesn't say whether the area is measured in m² or sq ftSource, 5 October 2026 | $14.22 times the floor area; the Ajax schedule doesn't say whether the area is measured in m² or sq ftSource, 5 October 2026 | $45,279Source, 5 October 2026 | $1,638.90 flatSource, 5 October 2026 | 4Source, 5 October 2026 | Toronto and Region Conservation Authority (TRCA); Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
| Brock | $19.90 per m²Source, 5 October 2026 | $19.90 per m²Source, 5 October 2026 | $33,521Source, 5 October 2026 | $1,530 flatSource, 5 October 2026 | Not verified yet | Lake Simcoe Region Conservation Authority (LSRCA); Kawartha ConservationSource, 5 October 2026 |
| Clarington | $17.73 per m²Source, 5 October 2026 | $17.73 per m²Source, 5 October 2026 | $43,498Source, 5 October 2026 | $2,280 flatSource, 5 October 2026 | 3Source, 5 October 2026 | Central Lake Ontario Conservation Authority (CLOCA); Ganaraska Region Conservation Authority (GRCA); Kawartha ConservationSource, 5 October 2026 |
| Oshawa | $15.56 per m²Source, 5 October 2026 | $15.56 per m²Source, 5 October 2026 | $40,720Source, 5 October 2026 | $856 per lotSource, 5 October 2026 | 3Source, 5 October 2026 | Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
| Pickering | $20.12 per m² of GFASource, 5 October 2026 | No separate addition line in the July 2026 fees; the Chief Building Official sets the building category and floor area (Building By-law 8057/23 s.15(3)). Residential buildings are $20.12 per m² of gross floor areaSource, 6 October 2026 | $44,055Source, 5 October 2026 | $2,500 flatSource, 5 October 2026 | 3Source, 5 October 2026 | Toronto and Region Conservation Authority (TRCA); Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
| Scugog | $20.43 per m²Source, 5 October 2026 | $20.43 per m²Source, 5 October 2026 | $33,581Source, 5 October 2026 | $2,760 flatSource, 5 October 2026 | 3Source, 5 October 2026 | Kawartha Conservation (most of Scugog); Lake Simcoe Region Conservation Authority (LSRCA); Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
| Uxbridge | Not verified yet | Not verified yet | $34,525Source, 5 October 2026 | $877 flatSource, 5 October 2026 | Not verified yet | Lake Simcoe Region Conservation Authority (LSRCA); Toronto and Region Conservation Authority (TRCA); Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
| Whitby | $22.37 per m²Source, 5 October 2026 | $22.37 per m²Source, 5 October 2026 | $53,022Source, 5 October 2026 | $1,526 flatSource, 5 October 2026 | 4Source, 5 October 2026 | Central Lake Ontario Conservation Authority (CLOCA)Source, 5 October 2026 |
Regional rules in Durham Region
Durham Region development charges
| Item | What applies | Source |
|---|---|---|
| Regional DC, single or semi-detached | $76,227 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsTotal of All Charges $76,227 |
| Education DC, per unit | $7,535 | media-002-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsResidential (per dwelling unit) $4,349 $3,186 $7,535 |
| Regional DC, region-wide services (before water and sewer) | $32,465 per unit (single and semi-detached) | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsTotal 32,465 |
| Regional DC, Durham Region Transit component | $2,639 per unit | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsRegional Transit 2,639 |
| GO Transit DC | Removed; no GO Transit DC as of January 1, 2026 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's words(1) GO Transit services charges were removed as of January 1, 2026. |
| By-laws | Regional DC By-law 42-2023 (amended by 2024-037 and OLT-23-000888); Regional Transit DC By-law 39-2022 (amended by 44-2023) | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordspassed By-law No. 42-2023, effective July 1, 2023 for the imposition of uniform DCs against all lands within the boundaries of the Region |
| Indexing | Indexed annually July 1 (BCPI); the 3.8% indexing scheduled for 2025 was deferred then waived, next indexing July 1, 2026 | durham.caChecked 5 October 2026In the source's wordsdeferring the scheduled 3.8% indexing of Development Charges to take effect on November 1, 2025 be waived with the annual indexing to next occur as scheduled on July 1, 2026 |
| When regional DCs are collected | Non-rental residential DCs collected at the earlier of occupancy permit or first occupancy (Bill 17) | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsrequires development charges for non-rental residential development to be collected at the earlier of the issuance of an occupancy permit or the building’s first occupancy |
| Seaton area-specific water and sewer DC | $29,475 per unit (single/semi-detached) | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsTOTAL $29,475 |
| Additional units: DC exemption | Regional DCs not imposed on up to two additional units in an existing detached/semi/townhouse (max three units on the parcel), one unit in an ancillary building, and the second/third unit in a proposed new detached/semi/townhouse | durham.caChecked 5 October 2026In the source's wordsNo exemption applies for the creation of a dwelling unit or units which would result in more than a total of three dwelling units on a parcel of land |
| Education DC, Durham District School Board | $4,349 per dwelling unit | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsResidential Per Dwelling Unit $3,749 $4,049 $4,349 $4,649 $4,949 |
| Education DC, Durham Catholic District School Board | $3,186 per dwelling unit | dcdsb.caChecked 5 October 2026In the source's wordsResidential Per Dwelling Unit $2,586 $2,886 $3,186 $3,486 $3,514 |
| Where the education DC applies | All of Durham Region excluding the Municipality of Clarington | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsThe education development charges are imposed on all residential and non-residential development of lands in the Region of Durham excluding the Municipality of Clarington. |
| Additional units: DC exemption (2) | EDC not imposed for one or two additional units in an existing single detached dwelling (or one in an existing semi/row/other), if the new units' GFA does not exceed the existing dwelling's GFA and the permit is applied for at least 12 months after first occupancy | media-003-ca.cdn.govstack.comChecked 6 October 2026In the source's wordsthe creation of one or two additional dwelling units in an existing single detached dwelling |
Per single or semi-detached house, rates as of 2026-07-01. Each town adds its own charge; see the town guides.
Conservation authorities
| Item | What applies | Source |
|---|---|---|
| Conservation authorities | Central Lake Ontario Conservation Authority (CLOCA) | cloca.comChecked 5 October 2026In the source's wordsOur watershed stretches from the municipal boundaries of Ajax/Pickering to Clarington, and north, from Lake Ontario to the crest of the Oak Ridges Moraine |
| Conservation authorities (2) | Toronto and Region Conservation Authority (TRCA) | trca.caChecked 5 October 2026In the source's wordsTRCA’s jurisdiction includes nine watersheds and their Lake Ontario shorelines |
| Conservation authority permits | Ontario Regulation 41/24 permits (CLOCA and TRCA) | cloca.comChecked 5 October 2026In the source's wordsmay require a permit issued by the Central Lake Ontario Conservation ( Under Ontario Regulation 41/24 ) prior to the activity taking place |
| CLOCA permit fees (2026) | Minor Permit A $175; Minor Permit B $535 (pools, sheds, decks, minor additions); Standard Permit C $1,990 + $3,640 per technical report; CLOCA minor variance review $930 | cloca.comChecked 5 October 2026In the source's wordsLow risk of impact on natural hazard or natural features, no technical letter/plans/reports required (pools, sheds, decks, minor additions) |
| CLOCA permits issued (2025) | 229 permits issued in 2025 (228 minor, 1 major); average review 6.1 days | cloca.comChecked 5 October 2026In the source's wordsTotal Permits Issued (Overall) (January 1 - December 31): 229 Permits |
| TRCA permit fees (2026) | Works on private residential property: Minor $560; Standard $1,045; Major $1,490+; Complex $2,840+ | trcaca.s3.ca-central-1.amazonaws.comChecked 5 October 2026In the source's wordsWorks on Private Minor $560 Refer to Definitions. Residential Property Standard $1,045 |
| TRCA review fee on a minor variance | TRCA review of residential minor variance: Minor $695; Standard $1,000 | trcaca.s3.ca-central-1.amazonaws.comChecked 5 October 2026In the source's wordsMinor Variance - Minor *$695 Residential Standard $1,000 |
Septic systems
| Item | What applies | Source |
|---|---|---|
| Septic permits | Durham Region Health Department issues private sewage system permits (Uxbridge example) | uxbridge.caChecked 5 October 2026In the source's wordsThe Township of Uxbridge has retained the services of the Region Of Durham Health Department to issue permits and inspect septic systems. |
Building activity
| Item | What applies | Source |
|---|---|---|
| New units, 2024 | 3,609 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| New units, 2025 | 4,953 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Additional residential units, 2024 | 999 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Additional residential units, 2025 | 1,004 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Renovations additions improvements value million, 2024 | 133.7 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Renovations additions improvements value million, 2025 | 119.6 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Additional residential units, permits issued, Durham Region total, 2024 | 999 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |
| Additional residential units, permits issued, Durham Region total, 2025 | 1,004 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsAdditional residential units 999 27.7 1,004 20.3 0.5 |

The nearest finished jobs

West Lynde
New second storey of about 800 sq ft with two bedrooms, a walk-in closet and a bathroom; new kitchen, two new bathrooms, floors, stairs and trim below.
Explore the home
Orra
Two load-bearing walls out, kitchen and living room swapped, gas fireplace with built-ins, new floors, doors and trim, popcorn ceilings removed.
Explore the home
Bellamy
Whole main floor: load-bearing walls out, steel beams in, new kitchen, mudroom, office, fireplace, floors, trim and doors.
Explore the home
Stone Ridge
Full basement finish: rec room, media wall, arched wet bar, bathroom, laundry room and bedroom.
Explore the home
Towns in Durham Region
Sources
- Town of Ajax: Building By law 48 2023 Sch A Jan 01 2026 ajax.ca
- Town of Ajax: Development charges fees ajax.ca
- Town of Ajax: By law 61 2024 2025 User Fees By law ajax.ca
- Town of Ajax: 4 Section 4 General Provisions 2026 March Consolidation Final ajax.ca
- Town of Ajax: Committee of adjustment ajax.ca
- Township of Brock: Schedule a 2026 fees web media-002-ca.cdn.govstack.com
- Township of Brock: Development charges townshipofbrock.ca
- Township of Brock: Committee of adjustment townshipofbrock.ca
- LSRCA: Governance lsrca.on.ca
- Municipality of Clarington: ElectronicFile weblink.clarington.net
- Municipality of Clarington: Development charges clarington.net
- Municipality of Clarington: ElectronicFile weblink.clarington.net
- Municipality of Clarington: Additional dwelling units clarington.net
- CLOCA: About us cloca.com
- City of Oshawa: Bylaw 33 2009 as amended by by law 118 2025 media-002-ca.cdn.govstack.com
- City of Oshawa: Development charges oshawa.ca
- City of Oshawa: Committee of adjustment oshawa.ca
- City of Oshawa: Accessory apartments oshawa.ca
- City of Oshawa: Building permits oshawa.ca
- City of Pickering: DocView corporate.pickering.ca
- City of Pickering: DocView corporate.pickering.ca
- City of Pickering: Developmentcharges citywide 2026 media-002-ca.cdn.govstack.com
- City of Pickering: DocView corporate.pickering.ca
- City of Pickering: Building permits pickering.ca
- Township of Scugog: Required building fees 2026 media-001-ca.cdn.govstack.com
- Township of Scugog: Scugog schedule of development charges july 1 2026 media-001-ca.cdn.govstack.com
- Township of Scugog: 17 24 planning fees jan 01 2026 final accessible media-001-ca.cdn.govstack.com
- Township of Scugog: Additional dwelling units scugog.ca
- Township of Uxbridge: Development charges uxbridge.ca
- Township of Uxbridge: Minor variances uxbridge.ca
- Town of Whitby: 2026 building permit fees schedule n media-003-ca.cdn.govstack.com
- Town of Whitby: Development charges rate schedule 2026 02 01 media-003-ca.cdn.govstack.com
- Town of Whitby: Pl application minorvariance media-003-ca.cdn.govstack.com
- Town of Whitby: 1784 zoning by law 2025 consolidation accessible media-003-ca.cdn.govstack.com
- Town of Whitby: Building permits whitby.ca
- Durham Region: Durham region wide development charge information jul 1 2026 media-003-ca.cdn.govstack.com
- Durham Region: Development charges durham.ca
- Durham Region: Seaton development charge information jul 1 2026 media-003-ca.cdn.govstack.com
- Durham Region: By law 42 2023 regional residential and non residential development durham.ca
- Durham District School Board: Edc notice of by law adoption april 15 2024 media-003-ca.cdn.govstack.com
- dcdsb.ca: Education development charges dcdsb.ca
- Durham District School Board: 2024 edc bylaw signed media-003-ca.cdn.govstack.com
- CLOCA: About cloca cloca.com
- TRCA: About trca.ca
- CLOCA: Inquiries permits cloca.com
- CLOCA: 6cdd05 cloca.com
- CLOCA: B3995f cloca.com
- TRCA: Development Permitting Fee Schedule February 1 20260225 trcaca.s3.ca-central-1.amazonaws.com
- TRCA: Development Planning Fee Schedule February 1 20260225 trcaca.s3.ca-central-1.amazonaws.com
- Township of Uxbridge: Septic systems uxbridge.ca
- Durham Region: 2026 info 54 2025 annual building activity review media-003-ca.cdn.govstack.com