
Durham Region
Building and renovating in Uxbridge
Permit fees, development charges, additional unit rules and the conservation authority in Uxbridge, Ontario, each linked to its source and dated.
- Municipality
- Township of Uxbridge
- Region
- Durham Region
- Facts checked
- 5 October 2026
Includes Uxbridge, Goodwood, Leaskdale, Sandford, Udora, Zephyr and Siloam.
Confirm with the building department before you apply.
More about building in Uxbridge
Architectural design and permit drawings in Uxbridge
The Uxbridge rules that apply are in the tables below. What it costs, how the job runs and our finished jobs are on the architectural design and permit drawings page.
Basement renovations in Uxbridge
The Uxbridge rules that apply are in the tables below. What it costs, how the job runs and our finished jobs are on the basement renovations page.
Bathroom renovations in Uxbridge
The Uxbridge rules that apply are in the tables below. What it costs, how the job runs and our finished jobs are on the bathroom renovations page.
Design-build in Uxbridge
The Uxbridge rules that apply are in the tables below. What it costs, how the job runs and our finished jobs are on the design-build page.
Kitchen renovations in Uxbridge
The Uxbridge rules that apply are in the tables below. What it costs, how the job runs and our finished jobs are on the kitchen renovations page.
Permits and rules in Uxbridge
Applying for a permit in Uxbridge
| Item | What applies | Source |
|---|---|---|
| Where to apply | Cloudpermit (ca.cloudpermit.com/uxbridge) | uxbridge.caChecked 5 October 2026In the source's wordsThe Township of Uxbridge uses Cloudpermit , an online system to apply for and track building permit applications |
| Phone | 905-852-9181 | uxbridge.caChecked 5 October 2026In the source's wordsContact Development Services - Building Division staff via email or at 905-852-9181 Monday to Friday 8:30 a.m. to 4:30 p.m. |
| building@uxbridge.ca | uxbridge.caChecked 5 October 2026In the source's wordsemail the Building Department directly | |
| Local service level | Inspection requests before noon are booked for the next business day | uxbridge.caChecked 5 October 2026In the source's wordsInspection requests must be made prior to 12:00 p.m. (Noon) in order to obtain an inspection for the following business day |
| Permit decision time (Ontario) | 10 days for a house where no dwelling unit is located above another dwelling unit (except retirement homes), and for a detached structure serving it up to 55 m² building area | publications.gov.on.caChecked 5 October 2026In the source's wordsa house where no dwelling unit is located above another dwelling unit. |
Building permit fees
| Item | What applies | Source |
|---|---|---|
| New house permit fee | Not verified yet | Not verified yet |
| Addition permit fee | Not verified yet | Not verified yet |
| Interior alteration permit fee | Not verified yet | Not verified yet |
| Basement finish permit fee | Not verified yet | Not verified yet |
| Additional residential unit permit fee | Not verified yet | Not verified yet |
| Accessory building permit fee | Not verified yet | Not verified yet |
Fees as the municipality's 2026 schedule prints them. A rate with no single number shows the rule instead.
Development charges on a new house
| Item | What applies | Source |
|---|---|---|
| Uxbridge (municipal) | $34,525 | uxbridge.caChecked 5 October 2026In the source's wordsResidential Development Charge Rates (as of July 1st, 2026) ... Total municipal charges $34,525 |
| Durham Region (regional) | $76,227 | uxbridge.caChecked 5 October 2026In the source's wordsRegion - serviced lot $76,227** ... Unserviced lot $34,465* |
| School boards (education) | $7,535 | uxbridge.caChecked 5 October 2026In the source's wordsEducation $7,535 (DDSB/DCDSB) ... Education Development Charge Fee Effective May 2026 |
| Municipal, regional and education added up | $118,287 (our sum of the parts above; not a figure the municipality publishes) | uxbridge.caChecked 5 October 2026 |
| Additional units | Second and third units in existing or new houses, and one unit in an ancillary building, exempt (DCA s.2(3)-(3.3)) | uxbridge.caChecked 5 October 2026In the source's wordsthe creation of the following as it relates to the creation of additional residential dwelling units in existing residential buildings; - A second residential unit in an existing single-detached house |
| Note | Township collects Township, Region and Education DCs | uxbridge.caChecked 5 October 2026In the source's wordsAll development charges (Township, Region and Education) are collected by the Township of Uxbridge and forwarded to the Region of Durham or the School Boards |
| Additions to an existing house (Ontario) | Enlarging an existing residential unit (e.g., an addition) does not trigger development charges | ontario.caChecked 5 October 2026In the source's wordsdoes not satisfy the requirements of subsection (2) if the only effect of the action is to permit the enlargement of an existing residential unit |
| When charges are paid (Ontario) | Since Nov 3, 2025, DCs on residential development (other than rental) are paid in full at the earlier of occupancy permit issuance or first occupancy, instead of at building permit | ontario.caChecked 5 October 2026In the source's wordsshall be paid in full on the earlier of, (a) the day a permit is issued under the Building Code Act, 1992 authorizing occupation of the building; and (b) the day the building is first occupied. |
Per single or semi-detached house, rates as of 2026-07-01 (2026-07-01 (township and region); 2026-05 (education)).
Zoning and minor variances
| Item | What applies | Source |
|---|---|---|
| Zoning by-law | Zoning By-law 81-19 (office consolidation December 2023) | uxbridge.caChecked 5 October 2026In the source's wordsTo review the applicable zoning regulations, please view the Township of Uxbridge Zoning By-law 81-19 |
| Lot coverage (typical residential zone) | 30% (R1 Residential First Density) | uxbridge.caChecked 5 October 2026In the source's wordsf. Maximum Lot Coverage of All Buildings 30 per cent |
| Height (typical residential zone) | 10 m (R1) | uxbridge.caChecked 5 October 2026In the source's wordsj. Maximum Height of Buildings 10 metres |
| Minor variance (Committee of Adjustment) fee | $877 flat | uxbridge.caChecked 5 October 2026In the source's wordsResidential $877 Application Fee for a Minor Variance Application - Residential |
| Committee of Adjustment | Applications, schedule and decisions | uxbridge.caChecked 5 October 2026 |
Additional units: basement apartments, garden suites, coach houses
| Item | What applies | Source |
|---|---|---|
| Rule | Two Unit House permitted wherever a single, semi or row house is permitted | uxbridge.caChecked 5 October 2026In the source's wordswhere a single-family dwelling house, semi-detached dwelling house or row house dwelling house is permitted ... a Two Unit House shall also be permitted in such Zone. |
| Rule (2) | Second unit needs two extra outdoor parking spaces and two points of ingress/egress | uxbridge.caChecked 5 October 2026In the source's wordsa minimum of two parking spaces are provided for the second residential unit outside of a garage in the driveway or other parking area |
| Rule (3) | Accessory residential units allowed in Hamlet Residential (HR) zone per s.5.27 | uxbridge.caChecked 5 October 2026In the source's wordsan accessory residential unit shall be permitted in the Hamlet Residential (HR) Zone in accordance with the provisions of Section 5.27. |
| Rule (4) | Dwellings in ancillary buildings (garden suites, coach houses) go through a zoning by-law amendment: $2,968 plus external costs | uxbridge.caChecked 5 October 2026In the source's wordsDwellings in Ancillary Buildings $2,968 |
| Rule (5) | Secondary suites must be registered with the Township | uxbridge.caChecked 5 October 2026In the source's wordsSecondary Suites must also be registered with the Township of Uxbridge by completing the necessary Application Form - Registration of Two-Unit Houses |
| Three units as of right (Ontario) | On a parcel of urban residential land, municipalities cannot prohibit: 2 units in a detached/semi/rowhouse plus 1 unit in an ancillary building, OR 3 units in the house with none in an ancillary building | ontario.caChecked 5 October 2026In the source's wordsthree residential units in a detached house, semi-detached house or rowhouse on a parcel of urban residential land, if no building or structure ancillary to the detached house, semi-detached house or rowhouse contains any residential units |
Conservation authority and environmental rules
| Item | What applies | Source |
|---|---|---|
| Conservation authority (1) | Lake Simcoe Region Conservation Authority (LSRCA) | lsrca.on.caChecked 5 October 2026In the source's wordsTownship of Uxbridge - Memorandum of Understanding |
| Conservation authority (2) | Toronto and Region Conservation Authority (TRCA) | trca.caChecked 5 October 2026In the source's wordsDurham Region Uxbridge (Township) 19 |
| Conservation authority (3) | Central Lake Ontario Conservation Authority (CLOCA) | cloca.comChecked 5 October 2026In the source's wordsOur municipal partners include ... Municipality of Clarington and Townships of Scugog and Uxbridge. |
| When its permit is needed | Building, enlarging, adding dwelling units, or altering watercourses/wetlands in an LSRCA regulated area (O. Reg. 41/24) | lsrca.on.caChecked 5 October 2026In the source's wordsincreasing the size of a building or structure, or increasing the number of dwelling units in the building or structure |
| From 2027-02-01: Lake Simcoe Region Conservation Authority (LSRCA) | Becomes part of the Lake Huron Regional Conservation Authority (Conservation Authorities Act, Bill 97) | ontario.caChecked 5 October 2026In the source's words“transition date” means February 1, 2027 or such later date as may be prescribed by the regulations |
| From 2027-02-01: Toronto and Region Conservation Authority (TRCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | ontario.caChecked 5 October 2026In the source's words“transition date” means February 1, 2027 or such later date as may be prescribed by the regulations |
| From 2027-02-01: Central Lake Ontario Conservation Authority (CLOCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | ontario.caChecked 5 October 2026In the source's words“transition date” means February 1, 2027 or such later date as may be prescribed by the regulations |
| Overlay or local rule | Lake Simcoe Protection Plan: mandatory septic maintenance inspections within 100 m of watercourses/lakes in the Lake Simcoe watershed | uxbridge.caChecked 5 October 2026In the source's wordsDurham Region runs a Maintenance Inspection Program as part of the Lake Simcoe Protection Plan |
| Overlay or local rule (2) | Oak Ridges Moraine Countryside (ORMCO) zone in ZBL 81-19 | uxbridge.caChecked 5 October 2026In the source's words4.23 OAK RIDGES MORAINE COUNTRYSIDE (ORMCO) ZONE |
| Overlay or local rule (3) | Durham Regional tree by-law applies | uxbridge.caChecked 5 October 2026In the source's wordsThe Tree By-law regulates the tree canopy, tree preservation and tree removal within the Region of Durham. |
Heritage
| Item | What applies | Source |
|---|---|---|
| Heritage | No Part V HCD found; heritage guidelines by By-law 2021-019 and a downtown Special Sign Area | uxbridge.caChecked 5 October 2026In the source's wordsAll residential and commercial buildings and storefronts must follow the Heritage Impact Assessment and Heritage Conservation Plan Guidelines found within By-law 2021-019. |
Building activity
| Item | What applies | Source |
|---|---|---|
| New residential units (all types incl. ARUs), building permits issued, 2024 | 21 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsPermits issued for new residential units (# of units) ... Uxbridge 21 ... 39 |
| New residential units (all types incl. ARUs), building permits issued, 2025 | 39 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsPermits issued for new residential units (# of units) ... Uxbridge 21 ... 39 |
| Value of residential building permits ($ million), 2024 | 44.3 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsTotal value of residential building permits ($ million) ... Uxbridge 44.3 ... 33.3 |
| Value of residential building permits ($ million), 2025 | 33.3 | media-003-ca.cdn.govstack.comChecked 5 October 2026In the source's wordsTotal value of residential building permits ($ million) ... Uxbridge 44.3 ... 33.3 |
Counts as the municipality or its open data report them. A partial year is marked; never compare it with a full year.

The nearest finished jobs

West Lynde
New second storey of about 800 sq ft with two bedrooms, a walk-in closet and a bathroom; new kitchen, two new bathrooms, floors, stairs and trim below.
Explore the home
Orra
Two load-bearing walls out, kitchen and living room swapped, gas fireplace with built-ins, new floors, doors and trim, popcorn ceilings removed.
Explore the home
Bellamy
Whole main floor: load-bearing walls out, steel beams in, new kitchen, mudroom, office, fireplace, floors, trim and doors.
Explore the home
Syncopa
Permits, steel beams, layout reworked, stone fireplace out, three new bathrooms, new doors, floors, trim and tile, attic insulation upgraded.
Explore the home
Nearby towns
Sources
- Township of Uxbridge: Building and construction uxbridge.ca
- publications.gov.on.ca publications.gov.on.ca
- Township of Uxbridge: Development charges uxbridge.ca
- Township of Uxbridge uxbridge.ca
- Township of Uxbridge uxbridge.ca
- ontario.ca ontario.ca
- Township of Uxbridge: Zoning uxbridge.ca
- Township of Uxbridge uxbridge.ca
- Township of Uxbridge: Minor variances uxbridge.ca
- Township of Uxbridge: Committee of adjustment uxbridge.ca
- Township of Uxbridge: Permit fees uxbridge.ca
- Township of Uxbridge: Secondary suites uxbridge.ca
- ontario.ca ontario.ca
- LSRCA: Governance lsrca.on.ca
- TRCA: About trca.ca
- CLOCA: About us cloca.com
- LSRCA: Do i need a permit lsrca.on.ca
- ontario.ca ontario.ca
- Township of Uxbridge: Septic systems uxbridge.ca
- Township of Uxbridge: Regulatory by laws uxbridge.ca
- Township of Uxbridge: Heritage planning uxbridge.ca
- Durham Region: 2026 info 54 2025 annual building activity review media-003-ca.cdn.govstack.com