---
title: "Building and Renovating in Uxbridge, Ontario"
url: "https://www.jarviscontracting.ca/areas/uxbridge"
description: "Permit fees, development charges, additional unit rules and the conservation authority in Uxbridge, Ontario, each linked to its source and dated."
publisher: "Jarvis Contracting"
---
# Building and renovating in Uxbridge

Permit fees, development charges, additional unit rules and the conservation authority in Uxbridge, Ontario, each linked to its source and dated.

- Municipality: Township of Uxbridge
- Region: [Durham Region](https://www.jarviscontracting.ca/areas/durham-region)
- Includes: Uxbridge, Goodwood, Leaskdale, Sandford, Udora, Zephyr, Siloam
- Facts checked: 2026-10-05

## What Jarvis Contracting builds in Uxbridge

- [Home additions](https://www.jarviscontracting.ca/home-additions)
- [Second-storey additions](https://www.jarviscontracting.ca/second-storey-additions)
- [Basement renovations](https://www.jarviscontracting.ca/basement-renovations)
- [Whole-home renovations](https://www.jarviscontracting.ca/whole-home-renovations)
- [Kitchen renovations](https://www.jarviscontracting.ca/kitchen-renovations)
- [Bathroom renovations](https://www.jarviscontracting.ca/bathroom-renovations)
- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)
- [Design-build](https://www.jarviscontracting.ca/design-build)

## Architectural design and permit drawings in Uxbridge

- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)

## Basement renovations in Uxbridge

- [Basement renovations](https://www.jarviscontracting.ca/basement-renovations)

## Bathroom renovations in Uxbridge

- [Bathroom renovations](https://www.jarviscontracting.ca/bathroom-renovations)

## Design-build in Uxbridge

- [Design-build](https://www.jarviscontracting.ca/design-build)

## Kitchen renovations in Uxbridge

- [Kitchen renovations](https://www.jarviscontracting.ca/kitchen-renovations)

## Applying for a permit in Uxbridge

| Item | What applies | Source | Checked |
|---|---|---|---|
| Where to apply | Cloudpermit (ca.cloudpermit.com/uxbridge) | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction) | 2026-10-05 |
| Phone | 905-852-9181 | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction) | 2026-10-05 |
| Email | building@uxbridge.ca | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction) | 2026-10-05 |
| Local service level | Inspection requests before noon are booked for the next business day | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction) | 2026-10-05 |
| Permit decision time (Ontario) | 10 days for a house where no dwelling unit is located above another dwelling unit (except retirement homes), and for a detached structure serving it up to 55 m² building area | [www.publications.gov.on.ca](https://www.publications.gov.on.ca/301880) | 2026-10-05 |

## Building permit fees

| Item | What applies | Source | Checked |
|---|---|---|---|
| New house permit fee | Not verified yet | Not verified yet |  |
| Addition permit fee | Not verified yet | Not verified yet |  |
| Interior alteration permit fee | Not verified yet | Not verified yet |  |
| Basement finish permit fee | Not verified yet | Not verified yet |  |
| Additional residential unit permit fee | Not verified yet | Not verified yet |  |
| Accessory building permit fee | Not verified yet | Not verified yet |  |

Fees as the municipality's 2026 schedule prints them. A rate with no single number shows the rule instead.

## Development charges on a new house

| Item | What applies | Source | Checked |
|---|---|---|---|
| Uxbridge (municipal) | $34,525 | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/development-charges) | 2026-10-05 |
| Durham Region (regional) | $76,227 | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/353513) | 2026-10-05 |
| School boards (education) | $7,535 | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/353513) | 2026-10-05 |
| Municipal, regional and education added up | $118,287 (our sum of the parts above; not a figure the municipality publishes) | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/development-charges) | 2026-10-05 |
| Additional units | Second and third units in existing or new houses, and one unit in an ancillary building, exempt (DCA s.2(3)-(3.3)) | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311777) | 2026-10-05 |
| Note | Township collects Township, Region and Education DCs | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction) | 2026-10-05 |
| Additions to an existing house (Ontario) | Enlarging an existing residential unit (e.g., an addition) does not trigger development charges | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |
| When charges are paid (Ontario) | Since Nov 3, 2025, DCs on residential development (other than rental) are paid in full at the earlier of occupancy permit issuance or first occupancy, instead of at building permit | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |

Per single or semi-detached house, rates as of 2026-07-01 (2026-07-01 (township and region); 2026-05 (education)).

## Zoning and minor variances

| Item | What applies | Source | Checked |
|---|---|---|---|
| Zoning by-law | Zoning By-law 81-19 (office consolidation December 2023) | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/zoning) | 2026-10-05 |
| Lot coverage (typical residential zone) | 30% (R1 Residential First Density) | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Height (typical residential zone) | 10 m (R1) | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Minor variance (Committee of Adjustment) fee | $877 flat | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/minor-variances) | 2026-10-05 |
| Committee of Adjustment | Applications, schedule and decisions | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/committee-of-adjustment) | 2026-10-05 |

## Additional units: basement apartments, garden suites, coach houses

| Item | What applies | Source | Checked |
|---|---|---|---|
| Rule | Two Unit House permitted wherever a single, semi or row house is permitted | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Rule (2) | Second unit needs two extra outdoor parking spaces and two points of ingress/egress | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Rule (3) | Accessory residential units allowed in Hamlet Residential (HR) zone per s.5.27 | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Rule (4) | Dwellings in ancillary buildings (garden suites, coach houses) go through a zoning by-law amendment: $2,968 plus external costs | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction/permit-fees) | 2026-10-05 |
| Rule (5) | Secondary suites must be registered with the Township | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction/secondary-suites) | 2026-10-05 |
| Three units as of right (Ontario) | On a parcel of urban residential land, municipalities cannot prohibit: 2 units in a detached/semi/rowhouse plus 1 unit in an ancillary building, OR 3 units in the house with none in an ancillary building | [www.ontario.ca](https://www.ontario.ca/laws/statute/90p13) | 2026-10-05 |

## Conservation authority and environmental rules

| Item | What applies | Source | Checked |
|---|---|---|---|
| Conservation authority (1) | Lake Simcoe Region Conservation Authority (LSRCA) | [www.lsrca.on.ca](https://www.lsrca.on.ca/index.php/about-us/governance/) | 2026-10-05 |
| Conservation authority (2) | Toronto and Region Conservation Authority (TRCA) | [trca.ca](https://trca.ca/about/) | 2026-10-05 |
| Conservation authority (3) | Central Lake Ontario Conservation Authority (CLOCA) | [www.cloca.com](https://www.cloca.com/about-us) | 2026-10-05 |
| When its permit is needed | Building, enlarging, adding dwelling units, or altering watercourses/wetlands in an LSRCA regulated area (O. Reg. 41/24) | [lsrca.on.ca](https://lsrca.on.ca/index.php/planning-permits/do-i-need-a-permit/) | 2026-10-05 |
| From 2027-02-01: Lake Simcoe Region Conservation Authority (LSRCA) | Becomes part of the Lake Huron Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| From 2027-02-01: Toronto and Region Conservation Authority (TRCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| From 2027-02-01: Central Lake Ontario Conservation Authority (CLOCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| Overlay or local rule | Lake Simcoe Protection Plan: mandatory septic maintenance inspections within 100 m of watercourses/lakes in the Lake Simcoe watershed | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/building-and-construction/septic-systems) | 2026-10-05 |
| Overlay or local rule (2) | Oak Ridges Moraine Countryside (ORMCO) zone in ZBL 81-19 | [www.uxbridge.ca](https://www.uxbridge.ca/public/download/files/311355) | 2026-10-05 |
| Overlay or local rule (3) | Durham Regional tree by-law applies | [www.uxbridge.ca](https://www.uxbridge.ca/town-hall/by-laws/regulatory-by-laws) | 2026-10-05 |

## Heritage

| Item | What applies | Source | Checked |
|---|---|---|---|
| Heritage | No Part V HCD found; heritage guidelines by By-law 2021-019 and a downtown Special Sign Area | [www.uxbridge.ca](https://www.uxbridge.ca/doing-business/development-and-planning/heritage-planning) | 2026-10-05 |

## Building activity

| Item | What applies | Source | Checked |
|---|---|---|---|
| New residential units (all types incl. ARUs), building permits issued, 2024 | 21 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| New residential units (all types incl. ARUs), building permits issued, 2025 | 39 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2024 | 44.3 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2025 | 33.3 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |

Counts as the municipality or its open data report them. A partial year is marked; never compare it with a full year.

## The nearest finished jobs

- [West Lynde: a Whitby bungalow made two storeys in 4.5 months](https://www.jarviscontracting.ca/projects/west-lynde): Whitby, 27 km away, 2023. New second storey of about 800 sq ft with two bedrooms, a walk-in closet and a bathroom; new kitchen, two new bathrooms, floors, stairs and trim below.
- [Orra: two load-bearing walls out of a childhood home](https://www.jarviscontracting.ca/projects/orra): Ajax, 30 km away, 2025. Two load-bearing walls out, kitchen and living room swapped, gas fireplace with built-ins, new floors, doors and trim, popcorn ceilings removed.
- [Bellamy: opening up a brick bungalow without an addition](https://www.jarviscontracting.ca/projects/bellamy): Scarborough, Toronto, 39 km away, 2025. Whole main floor: load-bearing walls out, steel beams in, new kitchen, mudroom, office, fireplace, floors, trim and doors.
- [Syncopa: steel beams, a new layout and three new bathrooms](https://www.jarviscontracting.ca/projects/syncopa): North York, Toronto, 45 km away, 2026. Permits, steel beams, layout reworked, stone fireplace out, three new bathrooms, new doors, floors, trim and tile, attic insulation upgraded.

## Nearby towns

- [Scugog](https://www.jarviscontracting.ca/areas/scugog) (14 km)
- [Whitby](https://www.jarviscontracting.ca/areas/whitby) (27 km)
- [Ajax](https://www.jarviscontracting.ca/areas/ajax) (30 km)
- [Pickering](https://www.jarviscontracting.ca/areas/pickering) (30 km)

## Sources

1. [Township of Uxbridge: Building and construction](https://www.uxbridge.ca/doing-business/building-and-construction)
2. [publications.gov.on.ca](https://www.publications.gov.on.ca/301880)
3. [Township of Uxbridge: Development charges](https://www.uxbridge.ca/doing-business/development-and-planning/development-charges)
4. [Township of Uxbridge](https://www.uxbridge.ca/public/download/files/353513)
5. [Township of Uxbridge](https://www.uxbridge.ca/public/download/files/311777)
6. [ontario.ca](https://www.ontario.ca/laws/statute/97d27)
7. [Township of Uxbridge: Zoning](https://www.uxbridge.ca/doing-business/development-and-planning/zoning)
8. [Township of Uxbridge](https://www.uxbridge.ca/public/download/files/311355)
9. [Township of Uxbridge: Minor variances](https://www.uxbridge.ca/doing-business/development-and-planning/minor-variances)
10. [Township of Uxbridge: Committee of adjustment](https://www.uxbridge.ca/doing-business/development-and-planning/committee-of-adjustment)
11. [Township of Uxbridge: Permit fees](https://www.uxbridge.ca/doing-business/building-and-construction/permit-fees)
12. [Township of Uxbridge: Secondary suites](https://www.uxbridge.ca/doing-business/building-and-construction/secondary-suites)
13. [ontario.ca](https://www.ontario.ca/laws/statute/90p13)
14. [LSRCA: Governance](https://www.lsrca.on.ca/index.php/about-us/governance/)
15. [TRCA: About](https://trca.ca/about/)
16. [CLOCA: About us](https://www.cloca.com/about-us)
17. [LSRCA: Do i need a permit](https://lsrca.on.ca/index.php/planning-permits/do-i-need-a-permit/)
18. [ontario.ca](https://www.ontario.ca/laws/statute/90c27)
19. [Township of Uxbridge: Septic systems](https://www.uxbridge.ca/doing-business/building-and-construction/septic-systems)
20. [Township of Uxbridge: Regulatory by laws](https://www.uxbridge.ca/town-hall/by-laws/regulatory-by-laws)
21. [Township of Uxbridge: Heritage planning](https://www.uxbridge.ca/doing-business/development-and-planning/heritage-planning)
22. [Durham Region: 2026 info 54 2025 annual building activity review](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf)
