---
title: "Building and Renovating in Scugog, Ontario"
url: "https://www.jarviscontracting.ca/areas/scugog"
description: "Permit fees, development charges, additional unit rules and the conservation authority in Scugog, Ontario, each linked to its source and dated."
publisher: "Jarvis Contracting"
---
# Building and renovating in Scugog

Permit fees, development charges, additional unit rules and the conservation authority in Scugog, Ontario, each linked to its source and dated.

- Municipality: Township of Scugog
- Region: [Durham Region](https://www.jarviscontracting.ca/areas/durham-region)
- Includes: Port Perry
- Facts checked: 2026-10-05

## What Jarvis Contracting builds in Scugog

- [Home additions](https://www.jarviscontracting.ca/home-additions)
- [Second-storey additions](https://www.jarviscontracting.ca/second-storey-additions)
- [Basement renovations](https://www.jarviscontracting.ca/basement-renovations)
- [Whole-home renovations](https://www.jarviscontracting.ca/whole-home-renovations)
- [Kitchen renovations](https://www.jarviscontracting.ca/kitchen-renovations)
- [Bathroom renovations](https://www.jarviscontracting.ca/bathroom-renovations)
- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)
- [Design-build](https://www.jarviscontracting.ca/design-build)

## Architectural design and permit drawings in Scugog

- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)

## Basement renovations in Scugog

- [Basement renovations](https://www.jarviscontracting.ca/basement-renovations)

## Bathroom renovations in Scugog

- [Bathroom renovations](https://www.jarviscontracting.ca/bathroom-renovations)

## Design-build in Scugog

- [Design-build](https://www.jarviscontracting.ca/design-build)

## Kitchen renovations in Scugog

- [Kitchen renovations](https://www.jarviscontracting.ca/kitchen-renovations)

## Whole-home renovations in Scugog

- [Whole-home renovations](https://www.jarviscontracting.ca/whole-home-renovations)

## Applying for a permit in Scugog

| Item | What applies | Source | Checked |
|---|---|---|---|
| Where to apply | Cloudpermit | [www.scugog.ca](https://www.scugog.ca/building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Building department | Township of Scugog: building and renovating | [www.scugog.ca](https://www.scugog.ca/building-development/building-and-renovating/) | 2026-10-05 |
| Phone | 905-985-7346 ext. 169 | [www.scugog.ca](https://www.scugog.ca/building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Email | bdepartment@scugog.ca | [www.scugog.ca](https://www.scugog.ca/building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Fee by-law | Building By-law 18-24 (passed April 29, 2024), Schedule A, fees as of January 1, 2026 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Permit decision time (Ontario) | 10 days for a house where no dwelling unit is located above another dwelling unit (except retirement homes), and for a detached structure serving it up to 55 m² building area | [www.publications.gov.on.ca](https://www.publications.gov.on.ca/301880) | 2026-10-05 |

## Building permit fees

| Item | What applies | Source | Checked |
|---|---|---|---|
| New house permit fee | $20.43 per m2 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Addition permit fee | $20.43 per m2 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Interior alteration permit fee | $8.25 per m2 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Basement finish permit fee | Not verified yet | Not verified yet |  |
| Additional residential unit permit fee | Not verified yet | Not verified yet |  |
| Accessory building permit fee | $7.02 per m2 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Deck | $145.12 flat | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Minimum permit fee | $180.10 flat | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Plumbing, per fixture | $226.80 flat | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Demolition | $156.86 flat | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Work started without a permit | Greater of $1,533 or 150% of permit fee (first offence) | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |
| Lot grading deposit | $10,000 deposit | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf) | 2026-10-05 |

Fees as the municipality's 2026 schedule prints them. A rate with no single number shows the rule instead.

## Development charges on a new house

| Item | What applies | Source | Checked |
|---|---|---|---|
| Scugog (municipal) | $33,581 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/vkbpygyx/scugog-schedule-of-development-charges-july-1-2026.pdf) | 2026-10-05 |
| Durham Region (regional) | $76,227 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/vkbpygyx/scugog-schedule-of-development-charges-july-1-2026.pdf) | 2026-10-05 |
| School boards (education) | $7,535 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/vkbpygyx/scugog-schedule-of-development-charges-july-1-2026.pdf) | 2026-10-05 |
| Total, as published | $117,343 | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/vkbpygyx/scugog-schedule-of-development-charges-july-1-2026.pdf) | 2026-10-05 |
| Additional units | Second and third units and one ancillary-building unit exempt per DCA s.2(3)-(3.3) | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/hrchdtgi/16-24-being-a-by-law-to-establish-development-charges-for-the-corporation-of-the-township-of-scugog.pdf) | 2026-10-05 |
| Additions to an existing house (Ontario) | Enlarging an existing residential unit (e.g., an addition) does not trigger development charges | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |
| When charges are paid (Ontario) | Since Nov 3, 2025, DCs on residential development (other than rental) are paid in full at the earlier of occupancy permit issuance or first occupancy, instead of at building permit | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |

Per single or semi-detached house, rates as of 2026-07-01.

## Zoning and minor variances

| Item | What applies | Source | Checked |
|---|---|---|---|
| Zoning by-law | Zoning By-law 14-14 (office consolidation December 2025) plus ADU Zoning By-law 12-25 | [www.scugog.ca](https://www.scugog.ca/building-development/planning-and-development/zoning/) | 2026-10-05 |
| Lot coverage (typical residential zone) | 45% (urban residential zones R1, R2, R3 serviced, RM1, RM2, RM4) | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/jzmhki1g/2025-scugog-zbl-14-14-office-consolidation-working-copy.pdf) | 2026-10-05 |
| Height (typical residential zone) | 10 m (urban residential zones) | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/jzmhki1g/2025-scugog-zbl-14-14-office-consolidation-working-copy.pdf) | 2026-10-05 |
| Minor variance (Committee of Adjustment) fee | $2,760 flat | [media-001-ca.cdn.govstack.com](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/4jeckofd/17-24-planning-fees-jan-01-2026_final-accessible.pdf) | 2026-10-05 |
| Committee of Adjustment | Applications, schedule and decisions | [www.scugog.ca](https://www.scugog.ca/building-development/planning-and-development/committee-of-adjustment/) | 2026-10-05 |

## Additional units: basement apartments, garden suites, coach houses

| Item | What applies | Source | Checked |
|---|---|---|---|
| Homes allowed on one lot | 3, the house included | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule | Up to two ADUs in settlement areas such as Port Perry; at least one must be in or attached to the main house | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (2) | Shoreline Residential (SR): one ADU, inside the house only, lot at least 3,000 m² | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (3) | Agricultural/Rural Residential: one ADU within the existing footprint of the house or an accessory building legally existing on July 1, 2017; outside the Greenbelt NHS | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (4) | Oak Ridges Moraine zones: one ADU inside the existing footprint of a house that existed on November 15, 2001; no detached ADUs | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (5) | Parking: one space per ADU on top of two for the main dwelling; tandem allowed | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (6) | Detached ADU: 3 m interior side and rear setbacks; max height 7 m | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (7) | ADUs must be registered before occupancy; $50 registration fee waived for six months | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Rule (8) | No ADU on hazardous lands; outside Port Perry the lot must front on a year-round maintained public road | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Three units as of right (Ontario) | On a parcel of urban residential land, municipalities cannot prohibit: 2 units in a detached/semi/rowhouse plus 1 unit in an ancillary building, OR 3 units in the house with none in an ancillary building | [www.ontario.ca](https://www.ontario.ca/laws/statute/90p13) | 2026-10-05 |

## Conservation authority and environmental rules

| Item | What applies | Source | Checked |
|---|---|---|---|
| Conservation authority (1) | Kawartha Conservation (most of Scugog) | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |
| Conservation authority (2) | Lake Simcoe Region Conservation Authority (LSRCA) | [www.lsrca.on.ca](https://www.lsrca.on.ca/index.php/about-us/governance/) | 2026-10-05 |
| Conservation authority (3) | Central Lake Ontario Conservation Authority (CLOCA) | [www.cloca.com](https://www.cloca.com/about-us) | 2026-10-05 |
| When its permit is needed | Any development in Kawartha Conservation's regulated area (O. Reg. 41/24, since April 1, 2024) | [www.kawarthaconservation.com](https://www.kawarthaconservation.com/permits-and-planning/apply-for-a-permit/) | 2026-10-05 |
| From 2027-02-01: Kawartha Conservation (most of Scugog) | Becomes part of the Eastern Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| From 2027-02-01: Lake Simcoe Region Conservation Authority (LSRCA) | Becomes part of the Lake Huron Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| From 2027-02-01: Central Lake Ontario Conservation Authority (CLOCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| Overlay or local rule | Oak Ridges Moraine zones (ORM-AG, ORM-RR, ORM-ER) and Greenbelt Natural Heritage System restrict ADUs | [www.scugog.ca](https://www.scugog.ca/building-development/additional-dwelling-units/) | 2026-10-05 |

## Heritage

| Item | What applies | Source | Checked |
|---|---|---|---|
| Heritage Conservation Districts | Downtown Port Perry | [www.scugog.ca](https://www.scugog.ca/building-development/heritage/heritage-conservation-district/) | 2026-10-05 |
| Heritage | Downtown Port Perry Heritage Conservation District (Part V), By-law 91-10 | [www.scugog.ca](https://www.scugog.ca/building-development/heritage/heritage-conservation-district/) | 2026-10-05 |

## Building activity

| Item | What applies | Source | Checked |
|---|---|---|---|
| New residential units (all types incl. ARUs), building permits issued, 2024 | 130 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| New residential units (all types incl. ARUs), building permits issued, 2025 | 48 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2024 | 56.3 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2025 | 13.1 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |

Counts as the municipality or its open data report them. A partial year is marked; never compare it with a full year.

## The nearest finished jobs

- [West Lynde: a Whitby bungalow made two storeys in 4.5 months](https://www.jarviscontracting.ca/projects/west-lynde): Whitby, 23 km away, 2023. New second storey of about 800 sq ft with two bedrooms, a walk-in closet and a bathroom; new kitchen, two new bathrooms, floors, stairs and trim below.
- [Orra: two load-bearing walls out of a childhood home](https://www.jarviscontracting.ca/projects/orra): Ajax, 29 km away, 2025. Two load-bearing walls out, kitchen and living room swapped, gas fireplace with built-ins, new floors, doors and trim, popcorn ceilings removed.
- [Bellamy: opening up a brick bungalow without an addition](https://www.jarviscontracting.ca/projects/bellamy): Scarborough, Toronto, 45 km away, 2025. Whole main floor: load-bearing walls out, steel beams in, new kitchen, mudroom, office, fireplace, floors, trim and doors.
- [Stone Ridge: a finished basement in Scarborough](https://www.jarviscontracting.ca/projects/stone-ridge): Scarborough, Toronto, 51 km away. Full basement finish: rec room, media wall, arched wet bar, bathroom, laundry room and bedroom.

## Nearby towns

- [Uxbridge](https://www.jarviscontracting.ca/areas/uxbridge) (14 km)
- [Whitby](https://www.jarviscontracting.ca/areas/whitby) (23 km)
- [Oshawa](https://www.jarviscontracting.ca/areas/oshawa) (24 km)
- [Ajax](https://www.jarviscontracting.ca/areas/ajax) (29 km)

## Sources

1. [Township of Scugog: Building permits](https://www.scugog.ca/building-development/building-and-renovating/building-permits/)
2. [Township of Scugog: Building and renovating](https://www.scugog.ca/building-development/building-and-renovating/)
3. [Township of Scugog: Required building fees 2026](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/3a2d3mpa/required-building-fees-2026.pdf)
4. [publications.gov.on.ca](https://www.publications.gov.on.ca/301880)
5. [Township of Scugog: Scugog schedule of development charges july 1 2026](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/vkbpygyx/scugog-schedule-of-development-charges-july-1-2026.pdf)
6. [Township of Scugog: 16 24 being a by law to establish development charges for the](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/hrchdtgi/16-24-being-a-by-law-to-establish-development-charges-for-the-corporation-of-the-township-of-scugog.pdf)
7. [ontario.ca](https://www.ontario.ca/laws/statute/97d27)
8. [Township of Scugog: Zoning](https://www.scugog.ca/building-development/planning-and-development/zoning/)
9. [Township of Scugog: 2025 scugog zbl 14 14 office consolidation working copy](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/jzmhki1g/2025-scugog-zbl-14-14-office-consolidation-working-copy.pdf)
10. [Township of Scugog: 17 24 planning fees jan 01 2026 final accessible](https://media-001-ca.cdn.govstack.com/scugogtourism-001-ca/media/4jeckofd/17-24-planning-fees-jan-01-2026_final-accessible.pdf)
11. [Township of Scugog: Committee of adjustment](https://www.scugog.ca/building-development/planning-and-development/committee-of-adjustment/)
12. [Township of Scugog: Additional dwelling units](https://www.scugog.ca/building-development/additional-dwelling-units/)
13. [ontario.ca](https://www.ontario.ca/laws/statute/90p13)
14. [LSRCA: Governance](https://www.lsrca.on.ca/index.php/about-us/governance/)
15. [CLOCA: About us](https://www.cloca.com/about-us)
16. [Kawartha Conservation: Apply for a permit](https://www.kawarthaconservation.com/permits-and-planning/apply-for-a-permit/)
17. [ontario.ca](https://www.ontario.ca/laws/statute/90c27)
18. [Township of Scugog: Heritage conservation district](https://www.scugog.ca/building-development/heritage/heritage-conservation-district/)
19. [Durham Region: 2026 info 54 2025 annual building activity review](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf)
