---
title: "Building and Renovating in Pickering, Ontario"
url: "https://www.jarviscontracting.ca/areas/pickering"
description: "Permit fees, development charges, additional unit rules and the conservation authority in Pickering, Ontario, each linked to its source and dated."
publisher: "Jarvis Contracting"
---
# Building and renovating in Pickering

Permit fees, development charges, additional unit rules and the conservation authority in Pickering, Ontario, each linked to its source and dated.

- Municipality: City of Pickering
- Region: [Durham Region](https://www.jarviscontracting.ca/areas/durham-region)
- Includes: Seaton, Duffin Heights, Whitevale, Cherrywood, Amberlea, Bay Ridges, Brock Ridge, City Centre, Dunbarton, Highbush, Liverpool, Rosebank, Rougemount, Village East, West Shore, Woodlands
- Facts checked: 2026-10-06

## What Jarvis Contracting builds in Pickering

- [Home additions](https://www.jarviscontracting.ca/home-additions/pickering)
- [Second-storey additions](https://www.jarviscontracting.ca/second-storey-additions/pickering)
- [Basement renovations](https://www.jarviscontracting.ca/basement-renovations)
- [Whole-home renovations](https://www.jarviscontracting.ca/whole-home-renovations)
- [Kitchen renovations](https://www.jarviscontracting.ca/kitchen-renovations)
- [Bathroom renovations](https://www.jarviscontracting.ca/bathroom-renovations)
- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)
- [Design-build](https://www.jarviscontracting.ca/design-build)

## Architectural design and permit drawings in Pickering

- [Architectural design and permit drawings](https://www.jarviscontracting.ca/architectural-design)

## Design-build in Pickering

- [Design-build](https://www.jarviscontracting.ca/design-build)

## Applying for a permit in Pickering

| Item | What applies | Source | Checked |
|---|---|---|---|
| Where to apply | Online Application Portal (mycity.pickering.ca) | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Phone | 905.420.4631 | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Fee by-law | City of Pickering 2026 User Fees (approved Nov 24, 2025; amended Mar 23, 2026; DAAP fee review amended July 1, 2026), Building Permit Fees under the Building Code Act; new rates effective July 1, 2026 | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Local service level | Minor variance process takes about 3 months from filing to end of the 20-day appeal period | [www.pickering.ca](https://www.pickering.ca/business-building-development/planning-and-development/committee-of-adjustment/) | 2026-10-05 |
| Permit decision time (Ontario) | 10 days for a house where no dwelling unit is located above another dwelling unit (except retirement homes), and for a detached structure serving it up to 55 m² building area | [www.publications.gov.on.ca](https://www.publications.gov.on.ca/301880) | 2026-10-05 |

## Building permit fees

| Item | What applies | Source | Checked |
|---|---|---|---|
| New house permit fee | $20.12 per m2 of GFA | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Addition permit fee | No separate addition line in the July 2026 fees; the Chief Building Official sets the building category and floor area (Building By-law 8057/23 s.15(3)). Residential buildings are $20.12 per m2 of gross floor area | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=253333&dbid=0&repo=PICKERING) | 2026-10-06 |
| Interior alteration permit fee | $7.37 per m2 of GFA | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Basement finish permit fee | $7.37 per m2 of GFA | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Additional residential unit permit fee | $7.37 per m2 of GFA | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Accessory building permit fee | $180 flat each | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Deck | $180 flat each | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Minimum permit fee | $180 flat | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Performance deposit: new house, or addition over 60 m2 | $2,379 deposit | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-06 |
| Performance deposit: additions, sheds or garages over 60 m2, suites, basements | $1,000 deposit | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-06 |
| Work not listed in the schedule | $17.10 per $1,000 of construction value | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Demolition | $33 per 100 m2 of GFA, min $180 | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Revision to a permit | $180 flat | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |

Fees as the municipality's 2026 schedule prints them. A rate with no single number shows the rule instead.

## Development charges on a new house

| Item | What applies | Source | Checked |
|---|---|---|---|
| Pickering (municipal) | $44,055 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf) | 2026-10-05 |
| Durham Region (regional) | $76,227 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vybhyyp2/durham-region-wide-development-charge-information-jul-1-2026.pdf) | 2026-10-05 |
| School boards (education) | $7,535 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf) | 2026-10-05 |
| Municipal, regional and education added up | $127,817 (our sum of the parts above; not a figure the municipality publishes) | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf) | 2026-10-05 |
| Note | $27,339 per unit | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/540gsf5e/developmentcharges_seatonlands_2026-2027_final.pdf) | 2026-10-05 |
| Note (2) | New DC By-law 8190/25 passed June 23, 2025; Community Benefits Charge By-law 8192/25 effective July 1, 2025 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf) | 2026-10-05 |
| Note (3) | Older rate schedule applies to building permit applications received before July 1, 2025 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf) | 2026-10-05 |
| Additions to an existing house (Ontario) | Enlarging an existing residential unit (e.g., an addition) does not trigger development charges | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |
| When charges are paid (Ontario) | Since Nov 3, 2025, DCs on residential development (other than rental) are paid in full at the earlier of occupancy permit issuance or first occupancy, instead of at building permit | [www.ontario.ca](https://www.ontario.ca/laws/statute/97d27) | 2026-10-05 |

Per single or semi-detached house, rates as of 2026-07-01.

## Zoning and minor variances

| Item | What applies | Source | Checked |
|---|---|---|---|
| Zoning by-law | City-wide Consolidated Zoning By-law 8149/24 (enacted December 16, 2024); supersedes 2511, 2520, 3036, 3037 and repeals 7364/14 (Seaton) and 7553/17 (City Centre) | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Lot coverage (typical residential zone) | 33% in R1C, R1D, R1E; 38% in R1F to R1I; 20% in large-lot R1A/R1B | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Height (typical residential zone) | 9.0 m in R1D and R1E; 12.0 m in R1A-R1C and R1F-R1I | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Minor variance (Committee of Adjustment) fee | $2,500 flat | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING) | 2026-10-05 |
| Committee of Adjustment | Applications, schedule and decisions | [www.pickering.ca](https://www.pickering.ca/business-building-development/planning-and-development/committee-of-adjustment/) | 2026-10-05 |

## Additional units: basement apartments, garden suites, coach houses

| Item | What applies | Source | Checked |
|---|---|---|---|
| Homes allowed on one lot | 3, the house included | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Detached unit size | up to 150 m², 50% of the house's floor area, or lot coverage, whichever is least | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Rule | Max two ADUs per lot: two inside the house, or one in the house plus one in an accessory building | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Rule (2) | ADU in an accessory building: GFA capped at the most restrictive of lot coverage (45% if none set), 50% of the house's GFA, or 150 m²; height 4.5 m on lots up to 2,000 m² (6.5 m on larger lots); 1.2 m side and rear setbacks | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Rule (3) | Parking: 1.0 space per accessory dwelling unit; within 500 m walking of Kingston Road or Pickering GO: 1 space for the first ADU, 0 for the second | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Rule (4) | Oak Ridges Moraine: one ADU only, inside a detached dwelling; Greenbelt Protected Countryside: ADU only in the house or an accessory building existing by July 1, 2017 | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Rule (5) | ADU registration with Building and Fire Services is mandatory (By-law 8040/23) | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/additional-dwelling-units/) | 2026-10-05 |
| Rule (6) | 1.2 m unobstructed path from each ADU entrance to the street | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Three units as of right (Ontario) | On a parcel of urban residential land, municipalities cannot prohibit: 2 units in a detached/semi/rowhouse plus 1 unit in an ancillary building, OR 3 units in the house with none in an ancillary building | [www.ontario.ca](https://www.ontario.ca/laws/statute/90p13) | 2026-10-05 |

## Conservation authority and environmental rules

| Item | What applies | Source | Checked |
|---|---|---|---|
| Conservation authority (1) | Toronto and Region Conservation Authority (TRCA) | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| Conservation authority (2) | Central Lake Ontario Conservation Authority (CLOCA) | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/) | 2026-10-05 |
| When its permit is needed | CA permit (O. Reg. 41/24) for development in regulated areas; ADUs not permitted in hazardous lands | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |
| Its permit fees | TRCA private residential: Minor $560, Standard $1,045, Major $1,490+ | [trcaca.s3.ca-central-1.amazonaws.com](https://trcaca.s3.ca-central-1.amazonaws.com/app/uploads/2026/02/25090657/Development-Permitting-Fee-Schedule-February-1-20260225.pdf) | 2026-10-05 |
| From 2027-02-01: Toronto and Region Conservation Authority (TRCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| From 2027-02-01: Central Lake Ontario Conservation Authority (CLOCA) | Becomes part of the Central Lake Ontario Regional Conservation Authority (Conservation Authorities Act, Bill 97) | [www.ontario.ca](https://www.ontario.ca/laws/statute/90c27) | 2026-10-05 |
| Overlay or local rule | Seaton: 7,000+ acre planned community, over half preserved as open space, planned for ~61,000 residents (long-term 70,000) | [www.pickering.ca](https://www.pickering.ca/business-building-development/seaton-community/) | 2026-10-05 |
| Overlay or local rule (2) | Greenbelt: on Sept 21, 2023 the Province reversed its plan to open Greenbelt lands for housing, including Cherrywood | [www.pickering.ca](https://www.pickering.ca/news/posts/mayor-ashe-s-official-statement-on-the-province-s-reversal-of-greenbelt-plan/) | 2026-10-05 |
| Overlay or local rule (3) | Oak Ridges Moraine: one ADU only; extra planning fees for ORM applications | [corporate.pickering.ca](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING) | 2026-10-05 |

## Heritage

| Item | What applies | Source | Checked |
|---|---|---|---|
| Heritage Conservation Districts | Whitevale | [www.pickering.ca](https://www.pickering.ca/business-building-development/planning-and-development/heritage-planning/) | 2026-10-05 |
| Heritage | Whitevale Heritage Conservation District: entire Hamlet of Whitevale, By-law 4074/92 (passed June 7, 1993) | [www.pickering.ca](https://www.pickering.ca/business-building-development/planning-and-development/heritage-planning/) | 2026-10-05 |
| Heritage (2) | Residential Heritage Property Tax Relief: 20% annual rebate on municipal and education taxes for designated homes | [www.pickering.ca](https://www.pickering.ca/business-building-development/planning-and-development/heritage-planning/) | 2026-10-05 |

## Building activity

| Item | What applies | Source | Checked |
|---|---|---|---|
| Building permits issued (all types), 2024 | 1,500 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/zbncuaoo/2024-12-activity-report_acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Semi & Detached, 2024 | 554 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/zbncuaoo/2024-12-activity-report_acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Townhouses, 2024 | 392 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/zbncuaoo/2024-12-activity-report_acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Apartments, 2024 | 564 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/zbncuaoo/2024-12-activity-report_acc.pdf) | 2026-10-05 |
| Building permits issued (all types), 2025 | 1,554 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Semi & Detached, 2025 | 285 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Townhouses, 2025 | 636 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Apartments, 2025 | 1,586 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Other, 2025 | 375 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf) | 2026-10-05 |
| Building permits issued (all types), YTD to end of August, 2026 | 732 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/yiyd2vbn/2026-august-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Semi & Detached, YTD August, 2026 | 303 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/yiyd2vbn/2026-august-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Townhouses, YTD August, 2026 | 58 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/yiyd2vbn/2026-august-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in permits issued: Apartments, YTD August, 2026 | 482 | [media-002-ca.cdn.govstack.com](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/yiyd2vbn/2026-august-bp-activity-acc.pdf) | 2026-10-05 |
| New residential units in building permits issued (all types incl. ARUs), 2024 | 1,146 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| New residential units in building permits issued (all types incl. ARUs), 2025 | 2,516 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2024 | 440.2 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Value of residential building permits ($ million), 2025 | 772.1 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Average cost of a new single detached dwelling (CMHC, via Durham Region), 2024 | 1,329,574 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Average cost of a new single detached dwelling (CMHC, via Durham Region), 2025 | 1,309,552 | [media-003-ca.cdn.govstack.com](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf) | 2026-10-05 |
| Open data | https://opendata.pickering.ca/ | [opendata.pickering.ca](https://opendata.pickering.ca/) | 2026-10-05 |
| Permit dataset | Building Permit Activity Reports (monthly PDFs, 2021 to Aug 2026) | [www.pickering.ca](https://www.pickering.ca/business-building-development/building-and-renovating/building-activity-reports/) | 2026-10-05 |

Counts as the municipality or its open data report them. A partial year is marked; never compare it with a full year.

## The nearest finished jobs

- [Orra: two load-bearing walls out of a childhood home](https://www.jarviscontracting.ca/projects/orra): Ajax, 6 km away, 2025. Two load-bearing walls out, kitchen and living room swapped, gas fireplace with built-ins, new floors, doors and trim, popcorn ceilings removed.
- [West Lynde: a Whitby bungalow made two storeys in 4.5 months](https://www.jarviscontracting.ca/projects/west-lynde): Whitby, 13 km away, 2023. New second storey of about 800 sq ft with two bedrooms, a walk-in closet and a bathroom; new kitchen, two new bathrooms, floors, stairs and trim below.
- [Bellamy: opening up a brick bungalow without an addition](https://www.jarviscontracting.ca/projects/bellamy): Scarborough, Toronto, 16 km away, 2025. Whole main floor: load-bearing walls out, steel beams in, new kitchen, mudroom, office, fireplace, floors, trim and doors.
- [Stone Ridge: a finished basement in Scarborough](https://www.jarviscontracting.ca/projects/stone-ridge): Scarborough, Toronto, 21 km away. Full basement finish: rec room, media wall, arched wet bar, bathroom, laundry room and bedroom.

## Nearby towns

- [Ajax](https://www.jarviscontracting.ca/areas/ajax) (6 km)
- [Whitby](https://www.jarviscontracting.ca/areas/whitby) (13 km)
- [Oshawa](https://www.jarviscontracting.ca/areas/oshawa) (19 km)
- [Uxbridge](https://www.jarviscontracting.ca/areas/uxbridge) (30 km)

## Sources

1. [City of Pickering: Building permits](https://www.pickering.ca/business-building-development/building-and-renovating/building-permits/)
2. [City of Pickering: Committee of adjustment](https://www.pickering.ca/business-building-development/planning-and-development/committee-of-adjustment/)
3. [publications.gov.on.ca](https://www.publications.gov.on.ca/301880)
4. [City of Pickering: DocView](https://corporate.pickering.ca/WebLink/DocView.aspx?id=261891&dbid=0&repo=PICKERING)
5. [City of Pickering: DocView](https://corporate.pickering.ca/WebLink/DocView.aspx?id=253333&dbid=0&repo=PICKERING)
6. [City of Pickering: Developmentcharges citywide 2026](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/wl4en3hp/developmentcharges_citywide_2026-2027final.pdf)
7. [Durham Region: Durham region wide development charge information jul 1 2026](https://media-003-ca.cdn.govstack.com/durham-ca/media/vybhyyp2/durham-region-wide-development-charge-information-jul-1-2026.pdf)
8. [City of Pickering: Developmentcharges seatonlands 2026 2027 final](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/540gsf5e/developmentcharges_seatonlands_2026-2027_final.pdf)
9. [ontario.ca](https://www.ontario.ca/laws/statute/97d27)
10. [City of Pickering: DocView](https://corporate.pickering.ca/WebLink/DocView.aspx?id=258309&dbid=1&repo=PICKERING)
11. [City of Pickering: Additional dwelling units](https://www.pickering.ca/business-building-development/building-and-renovating/additional-dwelling-units/)
12. [ontario.ca](https://www.ontario.ca/laws/statute/90p13)
13. [TRCA: Development Permitting Fee Schedule February 1 20260225](https://trcaca.s3.ca-central-1.amazonaws.com/app/uploads/2026/02/25090657/Development-Permitting-Fee-Schedule-February-1-20260225.pdf)
14. [ontario.ca](https://www.ontario.ca/laws/statute/90c27)
15. [City of Pickering: Seaton community](https://www.pickering.ca/business-building-development/seaton-community/)
16. [City of Pickering: Mayor ashe s official statement on the province s reversal of](https://www.pickering.ca/news/posts/mayor-ashe-s-official-statement-on-the-province-s-reversal-of-greenbelt-plan/)
17. [City of Pickering: Heritage planning](https://www.pickering.ca/business-building-development/planning-and-development/heritage-planning/)
18. [City of Pickering: 2024 12 activity report acc](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/zbncuaoo/2024-12-activity-report_acc.pdf)
19. [City of Pickering: 2025 december bp activity acc](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/nofnpdwe/2025-december-bp-activity-acc.pdf)
20. [City of Pickering: 2026 august bp activity acc](https://media-002-ca.cdn.govstack.com/pickeringca-009-ca/media/yiyd2vbn/2026-august-bp-activity-acc.pdf)
21. [Durham Region: 2026 info 54 2025 annual building activity review](https://media-003-ca.cdn.govstack.com/durham-ca/media/vc5lqmuu/2026-info-54-2025-annual-building-activity-review.pdf)
22. [City of Pickering](https://opendata.pickering.ca/)
23. [City of Pickering: Building activity reports](https://www.pickering.ca/business-building-development/building-and-renovating/building-activity-reports/)
